Parameter:
| Item NO. | BV016016 ( IP68 constant current ) |
| Size | 20015mm (787.99”) x 16mm(0.63”) x 16mm(0.63”) |
| Power | 9.6W/m |
| Voltage | DC24V |
| Light transmittance | 71% |
Minimum cutting | 50MM |
| CCT LED origin | 2700K I 3300K I 4300K I 6000K |
| CCT after silicone extrusion | 2500K~2700K I 2900K~3100K I 3700K~4200K I 5050K~5650K |
| Lumen/meter | 626 LM/M I 652 LM/M I 723 LM/M I 678 LM/M |
| Strip options | S2835L120Q24-12 |
| Anti-uv grade | UVA-340 |
| CRI (Ra>) | 90 + |
| IP Rating | IP 68 |
| Beam Angle | 110° |
| Weight/meter | 295g |
| Material | Silicone |
| Warranty | Warranty 5-year, >50000 hours (L70B10) (Not suitable for use in water deeper than 2m) |
| Operating temperature | -20℃ ~ +45℃ |
| Storage temperature | 0℃ ~ +60℃ |
| Item NO. | BV016016 ( IP68 constant voltage) |
| Size | 5020mm (197.64”) x 16mm(0.63”) x 16mm(0.63”) |
| Power | 9.6W/m |
| Voltage | DC24V |
| Light transmittance | 71% |
Minimum cutting | 50MM |
| CCT LED origin | 2700K I 3300K I 4300K I 6000K |
| CCT after silicone extrusion | 2500K~2700K I 2900K~3100K I 3700K~4200K I 5050K~5650K |
| Lumen/meter | 729 LM/M I 761 LM/M I 843 LM/M I 791 LM/M |
| Strip options | S2835L140V24-12 |
| Anti-uv grade | UVA-340 |
| CRI (Ra>) | 90 + |
| IP Rating | IP 68 |
| Beam Angle | 110° |
| Weight/meter | 295g |
| Material | Silicone |
| Warranty | Warranty 5-year, >50000 hours (L70B10) (Not suitable for use in water deeper than 2m) |
| Operating temperature | -20℃ ~ +45℃ |
| Storage temperature | 0℃ ~ +60℃ |
| Item NO. | BV016016 ( IP68 Dual-colour) |
| Size | 5020mm (197.64”) x 16mm(0.63”) x 16mm(0.63”) |
| Power | 9.6W/m (4.8W/m*2) |
| Voltage | DC24V |
| Light transmittance | 71% |
Minimum cutting | 50MM |
| CCT LED origin | 2700K I 6000K I 4000K |
| CCT after silicone extrusion | 2500K~2700K I 5050K~5650K I 3600K~4200K |
| Lumen/meter | 311 LM/M I 329 LM/M I 640 LM/M |
| Strip options | S2835D240V24-12 |
| Anti-uv grade | UVA-340 |
| CRI (Ra>) | 90 + |
| IP Rating | IP 68 |
| Beam Angle | 110° |
| Weight/meter | 295g |
| Material | Silicone |
| Warranty | Warranty 5-year, >50000 hours (L70B10) (Not suitable for use in water deeper than 2m) |
| Operating temperature | -20℃ ~ +45℃ |
| Storage temperature | 0℃ ~ +60℃ |
| Item NO. | BV016016 ( IP68 RGB) |
| Size | 10020mm (394.49”) x 16mm(0.63”) x 16mm(0.63”) |
| Power | 11.5W/m (3.84W/m*3) |
| Voltage | DC24V |
| Light transmittance | 71% |
Minimum cutting | 62.5MM |
| CCT / Lumen | R (119 LM/W) I G (235 LM/W) I B (45 LM/W) I RGB (399 LM/W) |
| Strip options | S5050M96Q24RGB-12 |
| Anti-uv grade | UVA-340 |
| CRI (Ra>) | / |
| IP Rating | IP 68 |
| Beam Angle | 110° |
| Weight/meter | 295g |
| Material | Silicone |
| Warranty | Warranty 5-year, >50000 hours (L70B10) (Not suitable for use in water deeper than 2m) |
| Operating temperature | -20℃ ~ +45℃ |
| Storage temperature | 0℃ ~ +60℃ |
| Item NO. | BV016016 ( IP68 RGBW) |
| Size | 5020mm (197.64”) x 16mm(0.63”) x 16mm(0.63”) |
| Power | 15.3W/m (3.84W/m*4) |
| Voltage | DC24V |
| Light transmittance | 71% |
Minimum cutting | 62.5MM |
| CCT / Lumen | R (69 LM/W) I G (180 LM/W) I B (54 LM/W) I W (217~234 LM/W) |
| Strip options | S5050M96V24RGBW-12 |
| Anti-uv grade | UVA-340 |
| CRI (Ra>) | / |
| IP Rating | IP 68 |
| Beam Angle | 110° |
| Weight/meter | 295g |
| Material | Silicone |
| Warranty | Warranty 5-year, >50000 hours (L70B10) (Not suitable for use in water deeper than 2m) |
| Operating temperature | -20℃ ~ +45℃ |
| Storage temperature | 0℃ ~ +60℃ |





