Parameter:
| Item NO. | BV016016U-3D ( Three-sided emitting / Top & side free-bend / constant current ) |
| Size | 20015mm (787.99”) x 17.5mm(0.69”) x 16mm(0.63”) power at one end |
| Power | 7.2W/m |
| Voltage | DC24V |
| Light transmittance | 78% |
Minimum cutting | 50MM |
| CCT LED origin | 2700K I 3300K I 4300K I 6000K |
| CCT after silicone extrusion | 2500K~2700K I 2900K~3100K I 3700K~4200K I 5050K~5650K |
| Lumen/meter | 528 LM/M I 550 LM/M I 606 LM/M I 570 LM/M |
| Strip options | S2835L120Q24-8 |
| Anti-uv grade | UVA-340 |
| CRI (Ra>) | 90 + |
| IP Rating | IP 67 |
| Beam Angle | 130° |
| Weight/meter | 285g |
| Material | Silicone |
| Warranty | Warranty 5-year, >50000 hours (L70B10) (Not suitable for long-term immersion in water deeper than 0.5m) |
| Operating temperature | -20℃ ~ +45℃ |
| Storage temperature | 0℃ ~ +60℃ |
| Item NO. | BV016016U-3D ( Three-sided emitting / 3D / constant voltage / ultra-long breakpoint protection) |
| Size | 30000mm (1181.1”) x 17.5mm(0.69”) x 16mm(0.63”) power at both ends |
| Power | 9.6W/m |
| Voltage | DC24V |
| Light transmittance | 78% |
Minimum cutting | 50MM |
| CCT LED origin | 2700K I 3300K I 4300K I 6000K |
| CCT after silicone extrusion | 2500K~2700K I 2900K~3100K I 3700K~4200K I 5050K~5650K |
| Lumen/meter | 801 LM/M I 836 LM/M I 927 LM/M I 869 LM/M |
| Strip options | S2835L140V24-8-N-P |
| Anti-uv grade | UVA-340 |
| CRI (Ra>) | 90 + |
| IP Rating | IP 67 |
| Beam Angle | 130° |
| Weight/meter | 285g |
| Material | Silicone |
| Warranty | Warranty 5-year, >50000 hours (L70B10) (Not suitable for long-term immersion in water deeper than 0.5m) |
| Operating temperature | -20℃ ~ +45℃ |
| Storage temperature | 0℃ ~ +60℃ |
| Item NO. | BV016016U-3D( Three-sided emitting / Top & side free-bend / constant voltage) |
| Size | 5020mm (197.64”) x 17.5mm(0.69”) x 16mm(0.63”) power at both ends |
| Power | 9.6W/m |
| Voltage | DC24V |
| Light transmittance | 78% |
Minimum cutting | 50MM |
| CCT LED origin | 2700K I 3300K I 4300K I 6000K |
| CCT after silicone extrusion | 2500K~2700K I 2900K~3100K I 3700K~4200K I 5050K~5650K |
| Lumen/meter | 801 LM/M I 836 LM/M I 927 LM/M I 869 LM/M |
| Strip options | S2835L140V24-8 |
| Anti-uv grade | UVA-340 |
| CRI (Ra>) | 90 + |
| IP Rating | IP 67 |
| Beam Angle | 130° |
| Weight/meter | 285g |
| Material | Silicone |
| Warranty | Warranty 5-year, >50000 hours (L70B10) (Not suitable for long-term immersion in water deeper than 0.5m) |
| Operating temperature | -20℃ ~ +45℃ |
| Storage temperature | 0℃ ~ +60℃ |
| Item NO. | BV016016U-3D ( Three-sided emitting / Top & side free-bend / Dual-colour ) |
| Size | 5020mm (197.64”) x 17.5mm(0.69”) x 16mm(0.63”) power at both ends |
| Power | 9.6W/m (4.8W/m*2) |
| Voltage | DC24V |
| Light transmittance | 78% |
Minimum cutting | 50MM |
| CCT LED origin | 2700K I 6000K I 4000K |
| CCT after silicone extrusion | 2500K~2700K I 5050K~5650K I 3600K~4200K |
| Lumen/meter | 374 LM/M I 423 LM/M I 798 LM/M |
| Strip options | S2835D140V24-8 (2-in-1 ) |
| Anti-uv grade | UVA-340 |
| CRI (Ra>) | 90 + |
| IP Rating | IP 67 |
| Beam Angle | 130° |
| Weight/meter | 285g |
| Material | Silicone |
| Warranty | Warranty 5-year, >50000 hours (L70B10) (Not suitable for long-term immersion in water deeper than 0.5m) |
| Operating temperature | -20℃ ~ +45℃ |
| Storage temperature | 0℃ ~ +60℃ |





